ratatui/widgets/canvas/
world.rs

1/// [Source data](http://www.gnuplotting.org/plotting-the-world-revisited)
2pub const WORLD_HIGH_RESOLUTION: [(f64, f64); 5125] = [
3    (-163.7128, -78.5956),
4    (-163.1058, -78.2233),
5    (-161.2451, -78.3801),
6    (-160.2462, -78.6936),
7    (-159.4824, -79.0463),
8    (-159.2081, -79.4970),
9    (-161.1276, -79.6342),
10    (-162.4398, -79.2814),
11    (-163.0274, -78.9287),
12    (-163.0666, -78.8699),
13    (-163.7128, -78.5956),
14    (-6.1978, 53.8675),
15    (-6.0329, 53.1531),
16    (-6.7888, 52.2601),
17    (-8.5616, 51.6693),
18    (-9.9770, 51.8204),
19    (-9.1662, 52.8646),
20    (-9.6885, 53.8813),
21    (-8.3279, 54.6645),
22    (-7.5721, 55.1316),
23    (-6.7338, 55.1728),
24    (-5.6619, 54.5546),
25    (-6.1978, 53.8675),
26    (141.0002, -2.6001),
27    (142.7352, -3.2891),
28    (144.5839, -3.8614),
29    (145.2731, -4.3737),
30    (145.8297, -4.8764),
31    (145.9819, -5.4656),
32    (147.6480, -6.0836),
33    (147.8911, -6.6140),
34    (146.9709, -6.7216),
35    (147.1918, -7.3880),
36    (148.0846, -8.0441),
37    (148.7341, -9.1046),
38    (149.3068, -9.0714),
39    (149.2666, -9.5144),
40    (150.0387, -9.6843),
41    (149.7387, -9.8729),
42    (150.8016, -10.2936),
43    (150.6905, -10.5827),
44    (150.0283, -10.6524),
45    (149.7823, -10.3932),
46    (148.9231, -10.2809),
47    (147.9130, -10.1304),
48    (147.1354, -9.4924),
49    (146.5678, -8.9425),
50    (146.0484, -8.0674),
51    (144.7441, -7.6301),
52    (143.8970, -7.9153),
53    (143.2863, -8.2454),
54    (143.4139, -8.9830),
55    (142.6284, -9.3268),
56    (142.0682, -9.1595),
57    (141.0338, -9.1178),
58    (140.1434, -8.2971),
59    (139.1277, -8.0960),
60    (138.8814, -8.3809),
61    (137.6144, -8.4116),
62    (138.0390, -7.5978),
63    (138.6686, -7.3202),
64    (138.4079, -6.2328),
65    (137.9278, -5.3933),
66    (135.9892, -4.5465),
67    (135.1645, -4.4629),
68    (133.6628, -3.5388),
69    (133.3677, -4.0248),
70    (132.9839, -4.1129),
71    (132.7569, -3.7462),
72    (132.7537, -3.3117),
73    (131.9898, -2.8205),
74    (133.0668, -2.4604),
75    (133.7800, -2.4798),
76    (133.6962, -2.2145),
77    (132.2323, -2.2125),
78    (131.8362, -1.6171),
79    (130.9428, -1.4325),
80    (130.5195, -0.9377),
81    (131.8675, -0.6954),
82    (132.3801, -0.3695),
83    (133.9855, -0.7802),
84    (134.1433, -1.1518),
85    (134.4226, -2.7691),
86    (135.4576, -3.3677),
87    (136.2933, -2.3070),
88    (137.4407, -1.7035),
89    (138.3297, -1.7026),
90    (139.1849, -2.0512),
91    (139.9266, -2.4089),
92    (141.0002, -2.6001),
93    (114.2040, 4.5258),
94    (114.5999, 4.9000),
95    (115.4507, 5.4477),
96    (116.2207, 6.1431),
97    (116.7251, 6.9247),
98    (117.1296, 6.9280),
99    (117.6433, 6.4221),
100    (117.6890, 5.9874),
101    (118.3476, 5.7086),
102    (119.1819, 5.4078),
103    (119.1106, 5.0161),
104    (118.4397, 4.9665),
105    (118.6183, 4.4782),
106    (117.8820, 4.1375),
107    (117.3132, 3.2344),
108    (118.0483, 2.2876),
109    (117.8756, 1.8276),
110    (118.9967, 0.9022),
111    (117.8118, 0.7842),
112    (117.4783, 0.1024),
113    (117.5216, -0.8037),
114    (116.5600, -1.4876),
115    (116.5337, -2.4835),
116    (116.1480, -4.0127),
117    (116.0008, -3.6570),
118    (114.8648, -4.1069),
119    (114.4686, -3.4957),
120    (113.7556, -3.4391),
121    (113.2569, -3.1187),
122    (112.0681, -3.4783),
123    (111.7032, -2.9944),
124    (111.0482, -3.0494),
125    (110.2238, -2.9340),
126    (110.0709, -1.5928),
127    (109.5719, -1.3149),
128    (109.0918, -0.4595),
129    (108.9526, 0.4153),
130    (109.0691, 1.3419),
131    (109.6632, 2.0064),
132    (110.3961, 1.6637),
133    (111.1688, 1.8506),
134    (111.3700, 2.6973),
135    (111.7969, 2.8858),
136    (112.9956, 3.1023),
137    (113.7129, 3.8935),
138    (114.2040, 4.5258),
139    (-93.6127, 74.9799),
140    (-94.1569, 74.5923),
141    (-95.6086, 74.6668),
142    (-96.8209, 74.9276),
143    (-96.2885, 75.3778),
144    (-94.8508, 75.6472),
145    (-93.9777, 75.2964),
146    (-93.6127, 74.9799),
147    (-93.8400, 77.5199),
148    (-94.2956, 77.4913),
149    (-96.1696, 77.5551),
150    (-96.4363, 77.8346),
151    (-94.4225, 77.8200),
152    (-93.7206, 77.6343),
153    (-93.8400, 77.5199),
154    (-96.7543, 78.7658),
155    (-95.5592, 78.4183),
156    (-95.8302, 78.0569),
157    (-97.3098, 77.8505),
158    (-98.1242, 78.0828),
159    (-98.5528, 78.4581),
160    (-98.6319, 78.8719),
161    (-97.3372, 78.8319),
162    (-96.7543, 78.7658),
163    (-88.1503, 74.3923),
164    (-89.7647, 74.5155),
165    (-92.4224, 74.8377),
166    (-92.7682, 75.3868),
167    (-92.8899, 75.8826),
168    (-93.8938, 76.3192),
169    (-95.9624, 76.4413),
170    (-97.1213, 76.7510),
171    (-96.7451, 77.1613),
172    (-94.6840, 77.0978),
173    (-93.5739, 76.7762),
174    (-91.6050, 76.7785),
175    (-90.7418, 76.4495),
176    (-90.9696, 76.0740),
177    (-89.8222, 75.8477),
178    (-89.1870, 75.6101),
179    (-87.8382, 75.5661),
180    (-86.3791, 75.4824),
181    (-84.7896, 75.6992),
182    (-82.7534, 75.7843),
183    (-81.1285, 75.7139),
184    (-80.0575, 75.3368),
185    (-79.8339, 74.9231),
186    (-80.4577, 74.6573),
187    (-81.9488, 74.4424),
188    (-83.2288, 74.5640),
189    (-86.0974, 74.4100),
190    (-88.1503, 74.3923),
191    (-111.2644, 78.1529),
192    (-109.8544, 77.9963),
193    (-110.1869, 77.6970),
194    (-112.0511, 77.4092),
195    (-113.5342, 77.7322),
196    (-112.7245, 78.0510),
197    (-111.2644, 78.1529),
198    (-110.9636, 78.8044),
199    (-109.6631, 78.6019),
200    (-110.8813, 78.4069),
201    (-112.5420, 78.4079),
202    (-112.5258, 78.5505),
203    (-111.5000, 78.8499),
204    (-110.9636, 78.8044),
205    (-66.2824, 18.5147),
206    (-65.7713, 18.4266),
207    (-65.5910, 18.2280),
208    (-65.8471, 17.9759),
209    (-66.5999, 17.9818),
210    (-67.1841, 17.9465),
211    (-67.2424, 18.3744),
212    (-67.1006, 18.5206),
213    (-66.2824, 18.5147),
214    (-77.5696, 18.4905),
215    (-76.8966, 18.4008),
216    (-76.3653, 18.1607),
217    (-76.1996, 17.8868),
218    (-76.9025, 17.8682),
219    (-77.2063, 17.7011),
220    (-77.7660, 17.8615),
221    (-78.3377, 18.2259),
222    (-78.2177, 18.4545),
223    (-77.7973, 18.5242),
224    (-77.5696, 18.4905),
225    (-82.2681, 23.1886),
226    (-81.4044, 23.1172),
227    (-80.6187, 23.1060),
228    (-79.6795, 22.7653),
229    (-79.2814, 22.3992),
230    (-78.3474, 22.5121),
231    (-77.9932, 22.2771),
232    (-77.1464, 21.6578),
233    (-76.5238, 21.2068),
234    (-76.1946, 21.2205),
235    (-75.5982, 21.0166),
236    (-75.6710, 20.7350),
237    (-74.9338, 20.6939),
238    (-74.1780, 20.2846),
239    (-74.2966, 20.0503),
240    (-74.9615, 19.9234),
241    (-75.6346, 19.8737),
242    (-76.3236, 19.9528),
243    (-77.7554, 19.8554),
244    (-77.0851, 20.4133),
245    (-77.4926, 20.6731),
246    (-78.1372, 20.7399),
247    (-78.4828, 21.0286),
248    (-78.7198, 21.5981),
249    (-79.2849, 21.5591),
250    (-80.2174, 21.8273),
251    (-80.5175, 22.0370),
252    (-81.8209, 22.1920),
253    (-82.1699, 22.3871),
254    (-81.7950, 22.6369),
255    (-82.7758, 22.6881),
256    (-83.4944, 22.1685),
257    (-83.9088, 22.1545),
258    (-84.0521, 21.9105),
259    (-84.5470, 21.8012),
260    (-84.9749, 21.8960),
261    (-84.4470, 22.2049),
262    (-84.2303, 22.5657),
263    (-83.7782, 22.7881),
264    (-83.2675, 22.9830),
265    (-82.5104, 23.0787),
266    (-82.2681, 23.1886),
267    (-55.6002, 51.3170),
268    (-56.1340, 50.6870),
269    (-56.7958, 49.8123),
270    (-56.1431, 50.1501),
271    (-55.4714, 49.9358),
272    (-55.8224, 49.5871),
273    (-54.9351, 49.3130),
274    (-54.4737, 49.5566),
275    (-53.4765, 49.2491),
276    (-53.7860, 48.5167),
277    (-53.0861, 48.6878),
278    (-52.9586, 48.1571),
279    (-52.6480, 47.5355),
280    (-53.0691, 46.6554),
281    (-53.5214, 46.6182),
282    (-54.1789, 46.8070),
283    (-53.9618, 47.6252),
284    (-54.2404, 47.7522),
285    (-55.4007, 46.8849),
286    (-55.9974, 46.9197),
287    (-55.2912, 47.3895),
288    (-56.2507, 47.6325),
289    (-57.3252, 47.5728),
290    (-59.2660, 47.6033),
291    (-59.4194, 47.8994),
292    (-58.7965, 48.2515),
293    (-59.2316, 48.5231),
294    (-58.3918, 49.1255),
295    (-57.3586, 50.7182),
296    (-56.7386, 51.2874),
297    (-55.8709, 51.6320),
298    (-55.4069, 51.5882),
299    (-55.6002, 51.3170),
300    (-83.8826, 65.1096),
301    (-82.7875, 64.7666),
302    (-81.6420, 64.4551),
303    (-81.5534, 63.9796),
304    (-80.8173, 64.0574),
305    (-80.1034, 63.7259),
306    (-80.9910, 63.4112),
307    (-82.5471, 63.6517),
308    (-83.1087, 64.1018),
309    (-84.1004, 63.5697),
310    (-85.5234, 63.0523),
311    (-85.8667, 63.6372),
312    (-87.2219, 63.5412),
313    (-86.3527, 64.0358),
314    (-86.2248, 64.8229),
315    (-85.8838, 65.7387),
316    (-85.1613, 65.6572),
317    (-84.9757, 65.2175),
318    (-84.4640, 65.3717),
319    (-83.8826, 65.1096),
320    (-78.7706, 72.3521),
321    (-77.8246, 72.7496),
322    (-75.6058, 72.2436),
323    (-74.2286, 71.7671),
324    (-74.0991, 71.3308),
325    (-72.2422, 71.5569),
326    (-71.2000, 70.9200),
327    (-68.7860, 70.5250),
328    (-67.9149, 70.1219),
329    (-66.9690, 69.1860),
330    (-68.8051, 68.7201),
331    (-66.4498, 68.0671),
332    (-64.8623, 67.8475),
333    (-63.4249, 66.9284),
334    (-61.8519, 66.8621),
335    (-62.1631, 66.1602),
336    (-63.9184, 64.9986),
337    (-65.1488, 65.4260),
338    (-66.7212, 66.3880),
339    (-68.0150, 66.2627),
340    (-68.1412, 65.6897),
341    (-67.0896, 65.1084),
342    (-65.7320, 64.6484),
343    (-65.3201, 64.3827),
344    (-64.6694, 63.3929),
345    (-65.0138, 62.6741),
346    (-66.2750, 62.9450),
347    (-68.7831, 63.7456),
348    (-67.3696, 62.8839),
349    (-66.3282, 62.2800),
350    (-66.1655, 61.9308),
351    (-68.8773, 62.3301),
352    (-71.0234, 62.9107),
353    (-72.2353, 63.3978),
354    (-71.8862, 63.6799),
355    (-73.3783, 64.1939),
356    (-74.8344, 64.6791),
357    (-74.8185, 64.3890),
358    (-77.7099, 64.2295),
359    (-78.5559, 64.5729),
360    (-77.8972, 65.3091),
361    (-76.0182, 65.3269),
362    (-73.9597, 65.4547),
363    (-74.2938, 65.8117),
364    (-73.9449, 66.3105),
365    (-72.6511, 67.2845),
366    (-72.9260, 67.7269),
367    (-73.3116, 68.0694),
368    (-74.8433, 68.5546),
369    (-76.8691, 68.8947),
370    (-76.2286, 69.1477),
371    (-77.2873, 69.7695),
372    (-78.1686, 69.8264),
373    (-78.9572, 70.1668),
374    (-79.4924, 69.8718),
375    (-81.3054, 69.7431),
376    (-84.9447, 69.9666),
377    (-87.0600, 70.2600),
378    (-88.6817, 70.4107),
379    (-89.5134, 70.7620),
380    (-88.4677, 71.2181),
381    (-89.8881, 71.2225),
382    (-90.2051, 72.2350),
383    (-89.4365, 73.1294),
384    (-88.4082, 73.5378),
385    (-85.8261, 73.8038),
386    (-86.5621, 73.1574),
387    (-85.7743, 72.5341),
388    (-84.8501, 73.3402),
389    (-82.3155, 73.7509),
390    (-80.6000, 72.7165),
391    (-80.7489, 72.0619),
392    (-78.7706, 72.3521),
393    (-94.5036, 74.1349),
394    (-92.4200, 74.1000),
395    (-90.5097, 73.8567),
396    (-92.0039, 72.9662),
397    (-93.1962, 72.7719),
398    (-94.2690, 72.0245),
399    (-95.4098, 72.0618),
400    (-96.0337, 72.9402),
401    (-96.0182, 73.4374),
402    (-95.4957, 73.8624),
403    (-94.5036, 74.1349),
404    (-100.4383, 72.7058),
405    (-101.54, 73.36),
406    (-100.3564, 73.8438),
407    (-99.1638, 73.6333),
408    (-97.38, 73.76),
409    (-97.12, 73.47),
410    (-98.0535, 72.9905),
411    (-96.54, 72.56),
412    (-96.72, 71.66),
413    (-98.3596, 71.2728),
414    (-99.3228, 71.3563),
415    (-100.0148, 71.7382),
416    (-102.48, 72.4829),
417    (-102.48, 72.83),
418    (-100.4383, 72.7058),
419    (-107.8194, 75.8455),
420    (-106.9289, 76.0128),
421    (-105.8809, 75.9693),
422    (-105.7049, 75.4795),
423    (-106.3134, 75.0052),
424    (-109.6999, 74.8500),
425    (-112.2230, 74.4169),
426    (-113.7438, 74.3942),
427    (-113.8713, 74.7202),
428    (-111.7942, 75.1624),
429    (-116.3121, 75.0434),
430    (-117.7104, 75.2222),
431    (-116.3460, 76.1990),
432    (-115.4048, 76.4788),
433    (-112.5905, 76.1413),
434    (-110.8142, 75.5491),
435    (-109.0671, 75.4732),
436    (-110.4972, 76.4298),
437    (-109.5811, 76.7941),
438    (-108.5485, 76.6783),
439    (-108.2114, 76.2016),
440    (-107.8194, 75.8455),
441    (-122.8549, 76.1165),
442    (-121.1575, 76.8645),
443    (-119.1039, 77.5122),
444    (-117.5701, 77.4983),
445    (-116.1985, 77.6452),
446    (-116.3358, 76.8769),
447    (-117.1060, 76.5300),
448    (-118.0404, 76.4811),
449    (-119.8993, 76.0532),
450    (-121.4999, 75.9000),
451    (-122.8549, 76.1165),
452    (-121.5378, 74.4489),
453    (-120.1097, 74.2413),
454    (-117.5556, 74.1857),
455    (-116.5844, 73.8960),
456    (-115.5107, 73.4752),
457    (-116.7679, 73.2229),
458    (-119.22, 72.52),
459    (-120.46, 71.82),
460    (-120.46, 71.3836),
461    (-123.0921, 70.9016),
462    (-123.62, 71.34),
463    (-125.9289, 71.8686),
464    (-125.5, 72.2922),
465    (-124.8072, 73.0225),
466    (-123.94, 73.68),
467    (-124.9177, 74.2927),
468    (-121.5378, 74.4489),
469    (-166.4677, 60.3841),
470    (-165.6744, 60.2936),
471    (-165.5791, 59.9099),
472    (-166.1927, 59.7544),
473    (-166.8483, 59.9414),
474    (-167.4552, 60.2130),
475    (-166.4677, 60.3841),
476    (-153.2287, 57.9690),
477    (-152.5647, 57.9014),
478    (-152.1411, 57.5910),
479    (-153.0063, 57.1158),
480    (-154.0050, 56.7346),
481    (-154.5164, 56.9927),
482    (-154.6709, 57.4611),
483    (-153.7627, 57.8165),
484    (-153.2287, 57.9690),
485    (-132.7100, 54.0400),
486    (-131.7499, 54.1200),
487    (-132.0494, 52.9846),
488    (-131.1790, 52.1804),
489    (-131.5778, 52.1823),
490    (-132.1804, 52.6397),
491    (-132.5499, 53.1000),
492    (-133.0546, 53.4114),
493    (-133.2396, 53.8510),
494    (-133.1800, 54.1699),
495    (-132.7100, 54.0400),
496    (-125.4150, 49.9500),
497    (-124.9207, 49.4752),
498    (-123.9225, 49.0624),
499    (-123.5100, 48.5100),
500    (-124.0128, 48.3708),
501    (-125.6550, 48.8250),
502    (-125.9549, 49.1799),
503    (-126.8500, 49.5300),
504    (-127.0299, 49.8149),
505    (-128.0593, 49.9949),
506    (-128.4445, 50.5391),
507    (-128.3584, 50.7706),
508    (-127.3085, 50.5525),
509    (-126.6950, 50.4009),
510    (-125.7550, 50.2950),
511    (-125.4150, 49.9500),
512    (-171.7316, 63.7825),
513    (-171.1144, 63.5921),
514    (-170.4911, 63.6949),
515    (-169.6825, 63.4311),
516    (-168.6894, 63.2975),
517    (-168.7719, 63.1885),
518    (-169.5294, 62.9769),
519    (-170.2905, 63.1944),
520    (-170.6713, 63.3758),
521    (-171.5530, 63.3177),
522    (-171.7911, 63.4058),
523    (-171.7316, 63.7825),
524    (-105.4922, 79.3015),
525    (-103.5292, 79.1653),
526    (-100.8251, 78.8004),
527    (-100.0601, 78.3247),
528    (-99.6709, 77.9075),
529    (-101.3039, 78.0189),
530    (-102.9498, 78.3432),
531    (-105.1761, 78.3803),
532    (-104.2104, 78.6774),
533    (-105.4195, 78.9183),
534    (-105.4922, 79.3015),
535    (32.9469, 35.3867),
536    (33.6672, 35.3732),
537    (34.5764, 35.6715),
538    (33.9008, 35.2457),
539    (34.0048, 34.9780),
540    (32.9798, 34.5718),
541    (32.4902, 34.7016),
542    (32.2566, 35.1032),
543    (32.8024, 35.1455),
544    (32.9469, 35.3867),
545    (26.2900, 35.2999),
546    (26.1649, 35.0049),
547    (24.7249, 34.9199),
548    (24.7350, 35.0849),
549    (23.5149, 35.2799),
550    (23.6999, 35.7050),
551    (24.2466, 35.3680),
552    (25.0250, 35.4249),
553    (25.7692, 35.3540),
554    (25.7450, 35.1799),
555    (26.2900, 35.2999),
556    (49.5435, -12.4698),
557    (49.8089, -12.8952),
558    (50.0565, -13.5557),
559    (50.2174, -14.7587),
560    (50.4765, -15.2265),
561    (50.3771, -15.7060),
562    (50.2002, -16.0002),
563    (49.8606, -15.4142),
564    (49.6726, -15.7101),
565    (49.8633, -16.4510),
566    (49.7745, -16.8750),
567    (49.4986, -17.1060),
568    (49.4356, -17.9530),
569    (49.0417, -19.1187),
570    (48.5485, -20.4968),
571    (47.9307, -22.3915),
572    (47.5477, -23.7819),
573    (47.0957, -24.9416),
574    (46.2824, -25.1784),
575    (45.4095, -25.6014),
576    (44.8335, -25.3461),
577    (44.0397, -24.9883),
578    (43.7637, -24.4606),
579    (43.6977, -23.5741),
580    (43.3456, -22.7769),
581    (43.2541, -22.0574),
582    (43.4332, -21.3364),
583    (43.8936, -21.1633),
584    (43.8963, -20.8304),
585    (44.3743, -20.0723),
586    (44.4643, -19.4354),
587    (44.2324, -18.9619),
588    (44.0429, -18.3313),
589    (43.9630, -17.4099),
590    (44.3124, -16.8504),
591    (44.4465, -16.2162),
592    (44.9449, -16.1793),
593    (45.5027, -15.9743),
594    (45.8729, -15.7934),
595    (46.3122, -15.7800),
596    (46.8821, -15.2101),
597    (47.7051, -14.5943),
598    (48.0052, -14.0912),
599    (47.8689, -13.6638),
600    (48.2938, -13.7840),
601    (48.8450, -13.0891),
602    (48.8635, -12.4878),
603    (49.1946, -12.0405),
604    (49.5435, -12.4698),
605    (167.2168, -15.8918),
606    (167.8448, -16.4663),
607    (167.5151, -16.5978),
608    (167.1800, -16.1599),
609    (167.2168, -15.8918),
610    (166.7931, -15.6688),
611    (166.6498, -15.3927),
612    (166.6291, -14.6264),
613    (167.1077, -14.9339),
614    (167.2700, -15.7400),
615    (167.0012, -15.6146),
616    (166.7931, -15.6688),
617    (134.2101, -6.8952),
618    (134.1127, -6.1424),
619    (134.2903, -5.7830),
620    (134.4996, -5.4450),
621    (134.7270, -5.7375),
622    (134.7246, -6.2144),
623    (134.2101, -6.8952),
624    (-48.6606, -78.0470),
625    (-48.1513, -78.0470),
626    (-46.6628, -77.8314),
627    (-45.1547, -78.0470),
628    (-43.9208, -78.4781),
629    (-43.4899, -79.0855),
630    (-43.3724, -79.5166),
631    (-43.3332, -80.0261),
632    (-44.8805, -80.3396),
633    (-46.5061, -80.5943),
634    (-48.3864, -80.8294),
635    (-50.4821, -81.0254),
636    (-52.8519, -80.9666),
637    (-54.1642, -80.6335),
638    (-53.9879, -80.2220),
639    (-51.8531, -79.9477),
640    (-50.9913, -79.6146),
641    (-50.3645, -79.1834),
642    (-49.9141, -78.8112),
643    (-49.3069, -78.4585),
644    (-48.6606, -78.0470),
645    (-66.2900, -80.2557),
646    (-64.0376, -80.2948),
647    (-61.8832, -80.3928),
648    (-61.1389, -79.9813),
649    (-60.6101, -79.6286),
650    (-59.5720, -80.0401),
651    (-59.8658, -80.5496),
652    (-60.1596, -81.0003),
653    (-62.2553, -80.8631),
654    (-64.4881, -80.9219),
655    (-65.7416, -80.5888),
656    (-65.7416, -80.5496),
657    (-66.2900, -80.2557),
658    (-73.9158, -71.2693),
659    (-73.2303, -71.1517),
660    (-72.0747, -71.1909),
661    (-71.7809, -70.6814),
662    (-71.7221, -70.3091),
663    (-71.7417, -69.5057),
664    (-71.1738, -69.0354),
665    (-70.2532, -68.8787),
666    (-69.7244, -69.2510),
667    (-69.4894, -69.6233),
668    (-69.0585, -70.0740),
669    (-68.7255, -70.5051),
670    (-68.4513, -70.9558),
671    (-68.3338, -71.4064),
672    (-68.5101, -71.7984),
673    (-68.7842, -72.1706),
674    (-69.9594, -72.3078),
675    (-71.0758, -72.5038),
676    (-72.3881, -72.4842),
677    (-71.8984, -72.0923),
678    (-73.0736, -72.2294),
679    (-74.1900, -72.3666),
680    (-74.9538, -72.0727),
681    (-75.0126, -71.6612),
682    (-73.9158, -71.2693),
683    (-102.3307, -71.8941),
684    (-101.7039, -71.7177),
685    (-100.4309, -71.8549),
686    (-98.9815, -71.9333),
687    (-97.8847, -72.0705),
688    (-96.7879, -71.9529),
689    (-96.2003, -72.5212),
690    (-96.9837, -72.4428),
691    (-98.1980, -72.4820),
692    (-99.4320, -72.4428),
693    (-100.7834, -72.5016),
694    (-101.8018, -72.3056),
695    (-102.3307, -71.8941),
696    (-122.6217, -73.6577),
697    (-122.4062, -73.3246),
698    (-121.2115, -73.5009),
699    (-119.9188, -73.6577),
700    (-118.7241, -73.4813),
701    (-119.2921, -73.8340),
702    (-120.2322, -74.0888),
703    (-121.6228, -74.0104),
704    (-122.6217, -73.6577),
705    (-127.2831, -73.4617),
706    (-126.5584, -73.2462),
707    (-125.5595, -73.4813),
708    (-124.0318, -73.8732),
709    (-124.6194, -73.8340),
710    (-125.9121, -73.7361),
711    (-127.2831, -73.4617),
712    (165.7799, -21.0800),
713    (166.5999, -21.7000),
714    (167.1200, -22.1599),
715    (166.7400, -22.3999),
716    (166.1897, -22.1297),
717    (165.4743, -21.6796),
718    (164.8298, -21.1498),
719    (164.1679, -20.4447),
720    (164.0296, -20.1056),
721    (164.4599, -20.1200),
722    (165.0200, -20.4599),
723    (165.4600, -20.8000),
724    (165.7799, -21.0800),
725    (152.6400, -3.6599),
726    (153.0199, -3.9800),
727    (153.1400, -4.4999),
728    (152.8272, -4.7664),
729    (152.6386, -4.1761),
730    (152.4060, -3.7897),
731    (151.9532, -3.4620),
732    (151.3842, -3.0354),
733    (150.6620, -2.7414),
734    (150.9399, -2.5000),
735    (151.4799, -2.7799),
736    (151.8200, -2.9999),
737    (152.2399, -3.2400),
738    (152.6400, -3.6599),
739    (151.3013, -5.8407),
740    (150.7544, -6.0837),
741    (150.2411, -6.3177),
742    (149.7099, -6.3165),
743    (148.8900, -6.0260),
744    (148.3189, -5.7471),
745    (148.4018, -5.4377),
746    (149.2984, -5.5837),
747    (149.8455, -5.5055),
748    (149.9962, -5.0261),
749    (150.1397, -5.0013),
750    (150.2369, -5.5322),
751    (150.8074, -5.4558),
752    (151.0896, -5.1136),
753    (151.6478, -4.7570),
754    (151.5378, -4.1678),
755    (152.1367, -4.1487),
756    (152.3387, -4.3129),
757    (152.3186, -4.8676),
758    (151.9827, -5.4780),
759    (151.4591, -5.5602),
760    (151.3013, -5.8407),
761    (162.1190, -10.4827),
762    (162.3986, -10.8263),
763    (161.7000, -10.8200),
764    (161.3197, -10.2047),
765    (161.9173, -10.4466),
766    (162.1190, -10.4827),
767    (161.6799, -9.5999),
768    (161.5293, -9.7843),
769    (160.7882, -8.9175),
770    (160.5799, -8.3200),
771    (160.9200, -8.3200),
772    (161.2800, -9.1200),
773    (161.6799, -9.5999),
774    (160.8522, -9.8729),
775    (160.4625, -9.8952),
776    (159.8494, -9.7940),
777    (159.6400, -9.6399),
778    (159.7029, -9.2429),
779    (160.3629, -9.4003),
780    (160.6885, -9.6101),
781    (160.8522, -9.8729),
782    (159.6400, -8.0200),
783    (159.8750, -8.3373),
784    (159.9174, -8.5382),
785    (159.1336, -8.1141),
786    (158.5861, -7.7548),
787    (158.2111, -7.4218),
788    (158.3599, -7.3200),
789    (158.8200, -7.5600),
790    (159.6400, -8.0200),
791    (157.1400, -7.0216),
792    (157.5384, -7.3478),
793    (157.3394, -7.4047),
794    (156.9020, -7.1768),
795    (156.4913, -6.7659),
796    (156.5428, -6.5993),
797    (157.1400, -7.0216),
798    (154.7599, -5.3399),
799    (155.0629, -5.5667),
800    (155.5477, -6.2006),
801    (156.0199, -6.5400),
802    (155.8800, -6.8199),
803    (155.5999, -6.9199),
804    (155.1669, -6.5359),
805    (154.7291, -5.9007),
806    (154.5141, -5.1391),
807    (154.6525, -5.0423),
808    (154.7599, -5.3399),
809    (176.8858, -40.0659),
810    (176.5080, -40.6047),
811    (176.0124, -41.2896),
812    (175.2395, -41.6883),
813    (175.0678, -41.4258),
814    (174.6509, -41.2818),
815    (175.2276, -40.4592),
816    (174.9001, -39.9088),
817    (173.8240, -39.5088),
818    (173.8522, -39.1466),
819    (174.5748, -38.7976),
820    (174.7434, -38.0278),
821    (174.6969, -37.3811),
822    (174.2920, -36.7110),
823    (174.3190, -36.5348),
824    (173.8409, -36.1219),
825    (173.0541, -35.2371),
826    (172.6360, -34.5291),
827    (173.0070, -34.4506),
828    (173.5512, -35.0061),
829    (174.3293, -35.2654),
830    (174.6120, -36.1563),
831    (175.3366, -37.2090),
832    (175.3575, -36.5261),
833    (175.8088, -36.7989),
834    (175.9584, -37.5553),
835    (176.7631, -37.8812),
836    (177.4388, -37.9612),
837    (178.0103, -37.5798),
838    (178.5170, -37.6953),
839    (178.2747, -38.5828),
840    (177.9704, -39.1663),
841    (177.2069, -39.1457),
842    (176.9399, -39.4497),
843    (177.0329, -39.8799),
844    (176.8858, -40.0659),
845    (169.6678, -43.5553),
846    (170.5249, -43.0316),
847    (171.1250, -42.5127),
848    (171.5697, -41.7674),
849    (171.9487, -41.5144),
850    (172.0972, -40.9561),
851    (172.7985, -40.4939),
852    (173.0203, -40.9190),
853    (173.2472, -41.3319),
854    (173.9584, -40.9267),
855    (174.2475, -41.3491),
856    (174.2485, -41.7700),
857    (173.8764, -42.2331),
858    (173.2227, -42.9700),
859    (172.7112, -43.3722),
860    (173.0801, -43.8533),
861    (172.3085, -43.8656),
862    (171.4529, -44.2424),
863    (171.1851, -44.8971),
864    (170.6166, -45.9089),
865    (169.8314, -46.3557),
866    (169.3323, -46.6412),
867    (168.4113, -46.6199),
868    (167.7637, -46.2901),
869    (166.6768, -46.2199),
870    (166.5091, -45.8527),
871    (167.0463, -45.1109),
872    (168.3037, -44.1239),
873    (168.9494, -43.9358),
874    (169.6678, -43.5553),
875    (147.6892, -40.8082),
876    (148.2890, -40.8754),
877    (148.3598, -42.0623),
878    (148.0173, -42.4070),
879    (147.9140, -43.2115),
880    (147.5645, -42.9376),
881    (146.8703, -43.6345),
882    (146.6633, -43.5808),
883    (146.0483, -43.5497),
884    (145.4319, -42.6937),
885    (145.2950, -42.0336),
886    (144.7180, -41.1625),
